Licensed to Wellington Swimming - Organization License
HY-TEK's Meet Manager 25/01/2010 01:43 PM
SW 2010 Long Course Summer Champs - 22/01/2010 to 25/01/2010
Results
Event 25 Girls 11 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kozyniak, Josie 11 Capital 5:50.03 5:49.01 479
1:20.49 2:51.18 4:31.77 5:49.01
2 Burns, Maggie 11 Capital 5:54.88 6:10.30 401
1:26.09 3:03.47 4:50.40 6:10.30
Event 25 Girls 12 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chapman, Nikki 12 Capital 5:24.83 5:36.84 532
1:16.64 2:43.84 4:21.32 5:36.84
2 Mawson, Taylah 12 Carterton-WP 6:00.65 6:03.83 422
1:33.30 3:04.26 4:42.29 6:03.83
3 Carson, Courtney 12 SZRWN 6:04.73 6:04.91 419
1:28.36 2:55.20 4:48.51 6:04.91
4 Clareburt, Amelia 12 Capital 6:06.09 6:07.78 409
1:26.33 3:00.49 4:50.63 6:07.78
5 Tacon, Scarlett 12 Capital 5:59.72 6:09.79 402
1:29.22 3:01.51 4:49.23 6:09.79
6 O'Fee, Kate 12 Wanganui-WG 6:01.61 6:10.33 401
1:24.73 3:05.28 4:49.56 6:10.33
7 Rayner, Asher 12 Masterton 6:29.61 6:14.71 387
1:36.87 3:06.44 4:54.58 6:14.71
8 Foote, Sophie 12 Masterton 6:07.53 6:26.47 352
1:33.02 3:09.62 4:58.21 6:26.47
9 Thorne, Bryony 12 SZRWN 6:07.54 6:28.96 346
1:39.25 3:17.17 5:03.04 6:28.96
10 Ingram, Kaitlyn 12 Upper Hutt 6:22.07 6:36.01 328
1:41.89 3:19.87 5:11.87 6:36.01
Event 25 Girls 13 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Donnell, Ann-Marie 13 NP Aquatics-TR 5:36.31 5:41.68 510
1:17.98 2:44.12 4:25.90 5:41.68
2 Dorrington, Abigail 13 Karori 5:48.99 5:43.19 503
1:17.10 2:45.39 4:25.66 5:43.19
3 Burns, Gemma 13 Capital 5:37.84 5:47.97 483
1:20.32 2:50.37 4:30.86 5:47.97
4 Wallis, Stephanie 13 Karori 6:01.85 5:52.40 465
1:28.85 2:58.05 4:34.79 5:52.40
5 Wiles, Lilliana 13 Karori 6:00.86 6:06.71 413
1:29.52 3:01.23 4:48.38 6:06.71
6 Simpson, Claudia 13 Capital 6:12.46 6:10.29 401
1:23.47 3:00.16 4:50.91 6:10.29
7 Gordon, Simone 13 Tawa 6:11.23 6:10.44 400
1:27.49 3:04.16 4:50.62 6:10.44
Event 25 Girls 14 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simmonds, Trina 14 Carterton-WP 5:24.64 5:29.97 566
1:15.53 2:38.71 4:16.31 5:29.97
2 Pope, Charlotte 14 Carterton-WP 5:35.80 5:32.36 554
1:26.99 2:50.76 4:24.46 5:32.36
3 Leman, Michelle 14 SZRWN 5:32.10 5:33.14 550
1:18.76 2:44.22 4:22.89 5:33.14
4 Smaill, Victoria 14 Capital 5:42.93 5:43.45 502
1:26.58 2:51.75 4:30.99 5:43.45
5 Ramritu, Praneesha 14 Capital 5:48.76 5:50.48 473
1:26.46 2:56.26 4:30.16 5:50.48
6 Trott, Nicola 14 P.C.A 5:37.75 5:51.24 469
1:23.06 2:51.46 4:31.16 5:51.24
7 De Atouguia, Andrea 14 Tawa 5:56.96 6:00.32 435
1:21.72 2:56.63 4:41.10 6:00.32
8 Szakats, Susie 14 Karori 5:49.83 6:00.84 433
1:23.18 2:58.95 4:43.56 6:00.84
9 Allen, D'Ani 14 Inglewood 5:53.80 6:01.28 431
1:32.47 3:00.21 4:44.85 6:01.28
10 Rankin, Ruth 14 SZRWN 5:46.93 6:06.98 412
1:23.88 2:57.85 4:47.06 6:06.98
Event 25 Girls 15 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foote, Tessa 15 Masterton 5:35.29 5:37.28 530
1:17.72 2:44.87 4:20.89 5:37.28
2 Stewart, Bridget 15 Karori 5:35.69 5:46.70 488
1:25.54 2:51.44 4:31.77 5:46.70
3 Smart, Rachel 15 Karori 5:58.44 5:56.33 450
1:23.24 2:53.07 4:38.54 5:56.33
4 Gordon, Ursula 15 Tawa 5:56.82 6:05.89 415
1:22.11 2:55.06 4:48.67 6:05.89
Event 25 Girls 16 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lucie-Smith, Samantha 17 Karori 4:54.20 5:03.79 726
1:07.51 2:24.37 3:54.96 5:03.79
2 Moffatt, Kelsey 19 Capital 5:00.72 5:10.23 681
1:10.86 2:29.37 3:59.96 5:10.23
3 Mitchell, Nicole 17 P.C.A 5:15.11 5:19.81 622
1:14.23 2:36.95 4:06.99 5:19.81
4 Forster, Kate 16 Raumati 5:14.99 5:22.02 609
1:16.50 2:39.64 4:09.79 5:22.02
5 Ryan, Bronagh 16 P.C.A 5:23.56 5:28.48 574
1:17.67 2:44.24 4:14.10 5:28.48
6 Vettise, Bianca 16 Wanganui-WG 5:22.74 5:30.53 563
1:14.45 2:40.54 4:14.80 5:30.53
7 Kay, Amber 16 Karori 5:29.08 5:34.00 546
1:15.98 2:38.52 4:18.30 5:34.00
8 Rogers, Brenda 16 Capital 5:31.64 5:41.06 513
1:17.67 2:45.53 4:22.97 5:41.06
9 Forsythe, Bethany 17 Capital 5:40.38 5:43.43 502
1:18.52 2:44.75 4:25.10 5:43.43
10 Swanson, Molly 16 Laser Mt Eden-AK 5:36.08 5:52.86 463
1:21.91 2:52.51 4:33.72 5:52.86
11 Gordon, Desiree 18 Tawa 5:40.49 5:55.99 451
1:20.81 2:50.30 4:36.71 5:55.99
12 Vidot, Kylie 16 Wanganui-WG 5:53.52 5:56.75 448
1:26.13 2:53.06 4:35.46 5:56.75
13 Tyson, Jessica 16 Wanganui-WG 5:49.17 6:02.34 428
1:22.58 2:54.63 4:42.16 6:02.34
Event 26 Boys 11 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Anderson, Jake 11 SZRWN 6:21.54 6:19.49 283
1:35.44 3:08.52 4:59.58 6:19.49
Event 26 Boys 12 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walsh, Ben 12 P.C.A 5:24.87 5:21.33 467
1:16.45 2:37.56 4:08.41 5:21.33
2 Rogers, Jonathan 12 Capital 5:25.73 5:26.34 446
1:17.99 2:36.55 4:14.76 5:26.34
3 Wright, James 12 Wanganui-WG 5:50.86 5:45.55 375
1:22.18 2:48.76 4:27.03 5:45.55
4 Crott, Nicholas 12 Capital 5:54.45 5:53.04 352
1:25.31 2:54.56 4:38.07 5:53.04
5 Mead, Steven 12 Inglewood 6:04.10 6:17.60 288
1:32.56 3:09.05 4:57.26 6:17.60
Event 26 Boys 13 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Berg, Lochie 13 SZRWN 5:10.49 5:08.07 530
1:10.17 2:29.84 3:58.21 5:08.07
2 Brock, Autahi 13 Kiwi West-MW 5:52.87 5:35.49 410
1:13.22 2:36.11 4:18.01 5:35.49
3 Lynch, Maxwell 13 Capital 5:52.43 5:48.99 364
1:19.24 2:47.51 4:32.95 5:48.99
4 Smith, Jacob 13 Masterton 6:09.30 6:00.03 332
1:28.66 2:59.36 4:41.73 6:00.03
5 Hepburn, Danny 13 Masterton 6:38.21 6:05.18 318
1:36.90 3:04.84 4:46.94 6:05.18
6 Barham, Logan 13 Carterton-WP 6:40.61 6:17.52 288
1:28.74 3:06.92 4:53.35 6:17.52
7 Fraser, Timothy 13 SZRWN 6:38.20 6:21.32 279
1:29.97 3:08.92 4:55.86 6:21.32
8 Simpson, Kieran 13 Capital 6:17.74 6:23.48 275
1:28.40 3:06.74 5:05.32 6:23.48
-- Smith, Nick 13 Masterton 6:42.85 DQ
1:27.56 3:03.91 4:51.43 DQ
Event 26 Boys 14 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hammond, Joe 14 Carterton-WP 5:10.48 5:08.91 525
1:13.40 2:30.89 4:00.42 5:08.91
2 Ruback, Ben 14 Masterton 5:07.80 5:10.09 520
1:12.36 2:28.60 4:03.25 5:10.09
3 Wyeth, Oliver 14 Capital 5:01.34 5:11.28 514
1:13.49 2:28.47 4:04.17 5:11.28
4 Ryan, Ciaran 14 Capital 5:07.62 5:15.12 495
1:10.79 2:33.46 4:06.40 5:15.12
5 Taylor, Ted 14 Karori 5:10.32 5:16.18 490
1:08.46 2:29.66 4:08.08 5:16.18
6 McCallum-Loudeac, Jeremy 14 Capital 5:13.29 5:16.46 489
1:10.47 2:30.48 4:07.03 5:16.46
7 Rush, Samuel 14 Capital 5:07.02 5:19.78 474
1:11.55 2:36.57 4:07.16 5:19.78
8 Hamilton, William 14 Masterton 5:18.21 5:22.15 463
1:15.78 2:34.05 4:12.23 5:22.15
9 Perry, James 14 Bell Block-TR 5:23.00 5:25.88 448
1:11.63 2:33.68 4:12.14 5:25.88
10 Gibson, Blake 14 Raumati 5:29.87 5:33.02 419
1:16.66 2:40.44 4:19.59 5:33.02
11 Roberts, Michael 14 Raumati 5:36.85 5:42.66 385
1:20.62 2:47.55 4:27.61 5:42.66
12 Rudolph, Joel 14 Wanganui-WG 5:41.67 5:42.68 385
1:19.02 2:45.90 4:28.11 5:42.68
Event 26 Boys 15 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McLean, Blair 15 Capital 4:57.74 5:11.09 515
1:10.82 2:26.70 4:03.07 5:11.09
2 Cutler, Thomas 15 Capital 5:16.26 5:19.37 476
1:11.40 2:33.54 4:13.26 5:19.37
3 Trlin, Joshua 15 P.C.A 5:41.82 5:28.45 437
1:14.23 2:42.21 4:14.75 5:28.45
4 Pepper, Samuel 15 Carterton-WP 5:38.71 5:29.30 434
1:18.49 2:43.97 4:17.94 5:29.30
5 Van den Berg, Ruaan 15 Raumati 5:47.16 5:50.81 359
1:22.42 2:52.59 4:31.67 5:50.81
6 Turner, Ben 15 P.C.A 5:42.08 5:58.98 335
1:27.83 3:00.76 4:41.42 5:58.98
Event 26 Boys 16 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Newall, Brett 20 Waq 4:24.05 4:41.27 696
1:01.51 2:15.19 3:37.81 4:41.27
2 Woodrow, Matt 22 SZRWN 4:29.66 4:45.19 668
1:05.22 2:20.39 3:40.65 4:45.19
3 McFetridge, Benjamin 17 Capital 4:39.74 4:52.33 620
1:05.65 2:21.31 3:44.62 4:52.33
4 Turner, Sam 17 Capital 4:44.83 5:00.62 570
1:04.76 2:19.16 3:51.26 5:00.62
5 Boyle, Angus 18 Karori 4:49.71 5:08.12 530
1:05.40 2:26.69 3:59.44 5:08.12
6 Arlidge, Tomas 16 Opunake 5:17.34 5:16.91 487
1:13.01 2:35.66 4:05.81 5:16.91
7 Cody, Luke 16 Karori 5:12.84 5:18.92 478
1:08.83 2:30.65 4:07.55 5:18.92
8 de Vries, Ben 16 SZRWN 5:19.50 5:23.83 456
1:13.69 2:33.34 4:11.47 5:23.83
9 Ravenwood, Ben 16 Masterton 6:11.64 5:57.57 339
1:22.67 2:52.65 4:41.41 5:57.57
Event 27 Girls 9 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Burns, Macy 9 Capital 1:50.56 1:41.12 q181
2 Rankin, Ashleigh 9 SZRWN 1:54.99 1:42.39 q174
3 Hamill-Harris, Charlotte 9 Masterton 1:53.76 1:53.59 q128
4 Blincoe, Kate 9 Palm Nth-MW 1:41.10 1:54.89 q123
5 Edwards, Chelsey 8 Upper Hutt 1:59.17 2:08.94 q87
Event 27 Girls 10 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Thomas-Beck, Madaleine 10 SZRWN 1:26.45 1:25.50 q300
2 Malaulau, Emily 10 Raumati 1:35.23 1:27.21 q282
3 Biggs, Bella 10 Greytown-WP 1:31.68 1:27.70 q278
4 Samuel, Emma 10 Masterton 1:38.16 1:37.92 q199
5 Tippett, Kaitlyn 10 Bell Block-TR 1:40.80 1:43.12 q171
6 Stewart, Laura 10 Karori 1:38.50 1:44.57 q164
7 TeMaro, Amy 10 Carterton-WP 1:44.93 1:55.05 q123
Event 27 Girls 11 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kozyniak, Josie 11 Capital 1:18.34 1:16.22 q423
2 O'Keeffe, Laura 11 Wanganui-WG 1:29.77 1:20.51 q359
3 Burns, Maggie 11 Capital 1:18.16 1:20.52 q359
4 Deal, Teysha 11 Masterton 1:24.30 1:23.36 q323
5 Enoka, Paige 11 Raumati 1:20.38 1:23.63 q320
6 Miller, Samantha 11 Wanganui-WG 1:30.41 1:26.02 q294
7 Trott, Katie 11 P.C.A 1:32.21 1:26.73 q287
8 Uluilelata, Matisse 11 P.C.A 1:31.78 1:28.08 q274
9 Sasse, Michellie 11 SZRWN 1:32.43 1:29.65 q260
10 O'Connor, Sarah 11 Karori 1:36.08 1:30.84 q250
-------------------------------------------------------------------------
11 Sullivan, Jamie 11 SZRWN 1:37.73 1:31.78 242
12 Hunwick, Lydia 11 Upper Hutt 1:36.89 1:32.12 240
-------------------------------------------------------------------------
13 Barrett, Jenna 11 Okato-TR 1:39.71 1:36.71 207
14 Wallis, Charlotte 11 Karori 1:37.35 1:37.26 204
15 Burns, Lucy 11 Capital 1:42.44 1:38.38 197
16 Rainbird, Emma-Lee 11 Masterton 1:46.50 1:38.70 195
17 Knowles, Madeleine 11 Capital 1:41.53 1:41.45 179
-- Salzmann, Kahu 11 SZRWN 1:37.28 DQ
-- Chapman, Hannah 11 Capital 1:45.64 DQ
Event 27 Girls 12 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Clarke, Mia 12 Raumati 1:13.97 1:14.67 q450
2 Chapman, Nikki 12 Capital 1:16.74 1:16.91 q412
3 Hicks-Wilton, Jaimee 12 Carterton-WP 1:29.93 1:20.05 q365
4 O'Fee, Kate 12 Wanganui-WG 1:19.46 1:21.35 q348
5 Duggan, Lauren 12 Capital 1:21.67 1:21.46 q346
6 Saili, Monica 12 P.C.A 1:20.27 1:21.87 q341
7 Clareburt, Amelia 12 Capital 1:19.85 1:22.36 q335
8 Cox, Hayley 12 Capital 1:21.21 1:22.46 q334
9 Radovanovich, McKenzie 12 Tawa 1:28.81 1:23.06 q327
10 Freeland, Abigail 12 Capital 1:22.97 1:24.40 q311
-------------------------------------------------------------------------
11 Lawton, Renee 12 Raumati 1:22.76 1:25.43 300
12 Foote, Sophie 12 Masterton 1:21.36 1:25.51 299
-------------------------------------------------------------------------
13 Warren, Kate 12 Carterton-WP 1:32.38 1:26.01 294
14 Bacon, Frances 12 Levin-MW 1:30.51 1:27.20 282
15 Plunkett, Anna 12 Karori 1:31.79 1:28.63 269
16 Rayner, Asher 12 Masterton 1:32.86 1:29.44 262
17 Woollett, Ella 12 SZRWN 1:30.04 1:29.53 261
18 Dingle, Lily 12 NP Aquatics-TR 1:29.17 1:29.56 261
19 Clark, Dina 12 SZRWN 1:25.86 1:30.52 252
20 Mawson, Taylah 12 Carterton-WP 1:30.42 1:31.71 243
21 Marsters, Brooke 12 P.C.A 1:37.18 1:31.96 241
22 Ehler, Katja 12 NP Aquatics-TR 1:37.41 1:47.10 152
Event 27 Girls 13 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Andrews, Hannah 13 Capital 1:11.55 1:14.42 q454
2 Dorrington, Abigail 13 Karori 1:15.32 1:14.83 q447
3 Bacon, Renee 13 Levin-MW 1:15.78 1:15.86 q429
4 O'Connell, Brooke 13 Raumati 1:17.21 1:15.99 q427
5 Rangi, Jaimee 13 SZRWN 1:17.60 1:16.13 q424
6 O'Donnell, Ann-Marie 13 NP Aquatics-TR 1:16.10 1:18.44 q388
7 Heather-Sclater, Alexand 13 Karori 1:23.64 1:21.04 q352
8 Simpson, Claudia 13 Capital 1:21.99 1:21.31 q348
9 Burns, Gemma 13 Capital 1:14.94 1:22.44 q334
10 Wiles, Lilliana 13 Karori 1:24.04 1:22.63 q332
-------------------------------------------------------------------------
11 Karauria, Tessa 13 Wanganui-WG 1:20.23 1:24.49 310
12 Ross, Madison 13 Wanganui-WG 1:25.06 1:24.93 306
-------------------------------------------------------------------------
13 Benton, Hannah 13 NP Aquatics-TR 1:20.39 1:28.54 270
14 Maxwell, Karly 13 Capital 1:27.02 1:29.04 265
15 Regnault, Maggie 13 Raumati 1:27.64 1:29.71 259
Event 27 Girls 14 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lawton, Dayna 14 Raumati 1:11.78 1:14.30 q457
2 Lee, Jasmine 14 Capital 1:13.84 1:15.46 q436
3 Simmonds, Trina 14 Carterton-WP 1:10.49 1:15.71 q431
4 Leman, Michelle 14 SZRWN 1:11.11 1:16.29 q422
5 Szakats, Susie 14 Karori 1:16.55 1:18.69 q384
6 Trow, Alice 14 Karori 1:18.21 1:18.95 q381
7 Trott, Nicola 14 P.C.A 1:12.82 1:19.30 q375
8 De Atouguia, Andrea 14 Tawa 1:18.71 1:19.89 q367
9 O'Hagan, Kiwa 14 P.C.A 1:15.70 1:20.12 q364
10 Pihema, Shannen 14 SZRWN 1:21.77 1:21.60 q345
-------------------------------------------------------------------------
11 Rae, Natasha 14 Capital 1:24.25 1:22.64 332
12 Evans, Courtney 14 Levin-MW 1:16.59 1:24.42 311
-------------------------------------------------------------------------
13 Pope, Charlotte 14 Carterton-WP 1:14.83 1:26.61 288
14 Cornish, Gemma 14 Capital 1:19.43 1:26.64 288
15 Ramritu, Praneesha 14 Capital 1:19.75 1:29.02 265
Event 27 Girls 15 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Crossley, Cassie 15 SZRWN 1:17.99 1:15.93 q428
2 Foote, Tessa 15 Masterton 1:16.95 1:18.04 q394
3 Chapman, Alison 15 Capital 1:17.21 1:19.37 q374
4 Smart, Rachel 15 Karori 1:23.21 1:20.06 q365
5 Gordon, Ursula 15 Tawa 1:19.93 1:20.36 q361
6 Kozyniak, Maggie 15 Capital 1:17.82 1:21.38 q347
7 Stevenson, Alex 15 Karori 1:20.52 1:21.57 q345
8 Nota, Emily 15 Capital 1:21.44 1:21.78 q342
9 Neilson, Chrystel 15 Raumati 1:19.51 1:22.84 q329
10 Groves, Anna 15 Wanganui-WG 1:23.44 1:27.07 q284
-------------------------------------------------------------------------
11 Basire, Rachael 15 SZRWN 1:24.82 1:29.92 258
-- Sylvester, Rachel 15 Karori 1:23.19 DQ
Event 27 Girls 16 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lee, Samantha 17 Capital 1:00.42 1:06.09 q649
2 Giacon, Ivana 19 Raumati 1:13.88 1:07.56 q607
3 Lucie-Smith, Samantha 17 Karori 1:03.97 1:07.84 q600
4 Goulding, Georgie 18 Capital 1:05.07 1:08.94 q571
5 Vettise, Bianca 16 Wanganui-WG 1:08.30 1:09.34 q562
6 Melrose, Corrine 18 SZRWN 1:08.27 1:09.45 q559
7 Russell, Rebecca 17 Wanganui-WG 1:14.07 1:14.01 q462
8 Mitchell, Nicole 17 P.C.A 1:10.56 1:14.75 q448
9 Forsythe, Bethany 17 Capital 1:12.99 1:15.33 q438
10 Scahill, Tamara 16 SZRWN 1:13.37 1:15.49 q435
-------------------------------------------------------------------------
11 Ryan, Bronagh 16 P.C.A 1:13.48 1:16.41 420
12 Heemi, Rebecca 16 Opunake 1:12.86 1:18.13 393
-------------------------------------------------------------------------
13 Poludore, Naomi 16 Wanganui-WG 1:20.80 1:20.28 362
14 Gordon, Desiree 18 Tawa 1:13.03 1:20.40 360
15 Ross, Ella 16 SZRWN 1:21.48 1:20.52 359
16 Tyson, Jessica 16 Wanganui-WG 1:19.45 1:21.43 347
17 Watson, Victoria 16 Tawa 1:21.74 1:24.52 310
18 Fisher, Mary 17 Upper Hutt 1:18.64 1:25.90 295
19 O'Neill, Jordan 17 Raumati 1:22.48 1:31.34 246
Event 28 Boys 9 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Wilson, Thomas 9 Karori 1:32.61 1:35.19 q154
2 Chen, Owen 9 Laser Mt Eden-AK 1:32.40 1:35.73 q151
3 Sasse, Richard 9 SZRWN 1:32.70 1:36.73 q147
Event 28 Boys 10 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Clareburt, Lewis 10 Capital 1:20.64 1:20.06 q259
2 Tacon, Campbell 10 Capital 1:40.14 1:33.61 q162
3 Dorrington, George 10 Karori 1:50.80 1:36.01 q150
Event 28 Boys 11 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Anderson, Josh 11 SZRWN 1:26.60 1:24.69 q219
2 Forsythe, Devlin 11 Karori 1:29.27 1:25.82 q210
3 Graham, Joseph 11 Capital 1:28.71 1:28.18 q194
4 Peterson, Matthew 11 Capital 1:29.30 1:28.31 q193
5 Leman, Ryan 11 SZRWN 1:31.62 1:29.89 q183
6 Anderson, Matthew 11 STRTR 1:26.48 1:30.77 q178
7 Peterson, Kendall 11 Carterton-WP 1:30.86 1:31.16 q175
8 Temomo, Tawhiti 11 Levin-MW 1:37.74 1:38.92 q137
9 Kibblewhite, Joshua 11 Capital 1:38.91 1:42.76 q122
10 Hammond, Sam 11 Carterton-WP 1:47.74 1:48.76 q103
Event 28 Boys 12 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 England, Tom 12 SZRWN 1:13.17 1:14.51 q321
2 Rogers, Jonathan 12 Capital 1:14.24 1:16.56 q296
3 Trlin, Hamish 12 P.C.A 1:24.42 1:17.22 q289
4 van der Wilt, Nico 12 Capital 1:17.41 1:17.68 q283
5 Walsh, Ben 12 P.C.A 1:12.68 1:18.11 q279
6 Martin, Caleb 12 Wanganui-WG 1:21.48 1:19.63 q263
7 Crott, Nicholas 12 Capital 1:25.18 1:22.10 q240
8 Neal, Liam 12 Karori 1:25.75 1:24.05 q224
9 Overell, James 12 Karori 1:37.35 1:24.66 q219
10 Jamieson, Jake 12 Capital 1:30.52 1:25.13 q215
-------------------------------------------------------------------------
11 Tobias, Sven 12 Masterton 1:34.72 1:33.31 164
12 Ravenwood, Cameron 12 Masterton 1:26.75 1:33.77 161
-------------------------------------------------------------------------
13 Clark, William 12 SZRWN 1:35.42 1:34.21 159
14 Van Dijk, Max 12 HLDTR 1:36.73 1:35.23 154
15 Cox, Liam 12 Wanganui-WG 1:38.10 1:37.12 145
Event 28 Boys 13 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jones, Cameron 13 Capital 1:03.84 1:03.51 q519
2 McGirr, Hamish 13 Kiwi West-MW 1:05.46 1:05.88 q465
3 O'Hagan, Tamati 13 P.C.A 1:09.83 1:08.70 q410
4 Barker, Jacob 13 Raumati 1:15.41 1:14.38 q323
5 Lynch, Maxwell 13 Capital 1:17.24 1:17.84 q282
6 Botherway, James 13 Capital 1:20.54 1:18.80 q272
7 Smith, Jacob 13 Masterton 1:20.04 1:21.80 q243
8 Barham, Logan 13 Carterton-WP 1:25.94 1:25.63 q212
9 Carroll, Paul 13 Capital 1:25.83 1:25.76 q211
-- Findlay, Michael 13 Capital 1:23.91 DQ
Event 28 Boys 14 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Barnes, Kyle 14 Tawa 1:06.53 1:04.43 q497
2 Taylor, Ted 14 Karori 1:04.78 1:05.19 q480
3 McCallum-Loudeac, Jeremy 14 Capital 1:04.38 1:07.18 q438
4 Ryan, Ciaran 14 Capital 1:07.79 1:09.42 q397
5 Gunn, Blake 14 Kiwi West-MW 1:16.66 1:10.13 q385
6 Gibson, Blake 14 Raumati 1:11.79 1:10.61 q377
7 Ruback, Ben 14 Masterton 1:12.57 1:11.33 q366
8 Scahill, Dominic 14 SZRWN 1:15.05 1:11.65 q361
9 Hamilton, William 14 Masterton 1:11.51 1:12.47 q349
10 Kemp, Sean 14 Tawa 1:10.32 1:12.75 q345
-------------------------------------------------------------------------
11 Ireton, Thomas 14 Wanganui-WG 1:18.46 1:12.97 342
12 Webster, Rowan 14 Capital 1:13.34 1:13.95 329
-------------------------------------------------------------------------
13 Hocking, Jack 14 Karori 1:12.97 1:14.38 323
14 Prince, Stefan 14 Capital 1:13.45 1:18.84 271
15 Ross, Jack 14 SZRWN 1:19.58 1:21.47 246
16 Seow, Michael 14 Karori 1:19.82 1:22.00 241
-- Stewart, Matthew 14 Karori 1:21.26 DQ
Event 28 Boys 15 Year Olds 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Dyhrberg, Adam 15 Raumati 1:07.15 1:06.85 q445
2 Rich, Joshua 15 Tawa 1:09.65 1:07.24 q437
3 Cutler, Thomas 15 Capital 1:03.61 1:07.26 q437
4 Green, Jared 15 SZRWN 1:05.62 1:10.68 q376
5 Trlin, Joshua 15 P.C.A 1:11.52 1:11.25 q367
6 Hepburn, Mac 15 Masterton 1:09.51 1:11.51 q363
7 McLean, Blair 15 Capital 1:07.59 1:12.76 q345
8 Mellars, Jordan 15 Tawa 1:15.26 1:13.32 q337
9 Stapleton, Craig 15 P.C.A 1:14.24 1:13.54 q334
10 Kibblewhite, Daniel 15 Capital 1:15.03 1:16.09 q302
-------------------------------------------------------------------------
11 Van den Berg, Ruaan 15 Raumati 1:21.22 1:19.58 264
12 Dawbin, Timothy 15 Karori 1:24.09 1:21.87 242
-------------------------------------------------------------------------
-- Lynch, Aaron 15 P.C.A 1:16.16 DQ
Event 28 Boys 16 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kean, Gareth 18 Capital 57.75 59.16 q642
2 Newall, Brett 20 Waq 55.19 59.24 q639
3 Patience, Shane 19 SZRWN 56.31 1:00.29 q606
4 Boyle, Angus 18 Karori 1:00.48 1:02.59 q542
5 Wilson, Matthew 17 Karori 1:00.30 1:02.86 q535
6 Turner, Sam 17 Capital 1:01.43 1:03.78 q512
7 Cox, Ryan 16 Capital 1:01.64 1:03.82 q511
8 Sasse, Nicholas 16 SZRWN 1:02.48 1:04.15 q503
9 Griffith, Jono 22 Karori 1:00.77 1:04.16 q503
10 Cummings, Burrell 16 Capital 1:04.33 1:05.26 q478
-------------------------------------------------------------------------
11 Cody, Luke 16 Karori 1:04.65 1:05.93 464
12 O'Neale, Tristan 16 Capital 1:05.94 1:07.48 432
-------------------------------------------------------------------------
13 Harvey, Patrick 17 NP Aquatics-TR 1:05.47 1:07.86 425
14 Stevens, Tyler 16 SZRWN 1:11.22 1:10.25 383
15 Maxwell, Tyler 16 Capital 1:06.63 1:10.65 377
16 Twiss, Aaron 16 Capital 1:10.51 1:11.27 367
17 Ravenwood, Ben 16 Masterton 1:19.73 1:14.59 320
Event 29 Girls 9 & Under 50 LC Meter Breaststroke
